Accommodation
OFFICIAL HOUSING BUREAU
MCI has been appointed as the Official Housing bureau for the 49th APIMONDIA Congress in Copenhagen September 2025.
MCI has reserved a large number of hotel rooms in various hotels in different price categories. Kindly make your reservation while you are registering on-line.
Reservations will be made on a first-come, first-served basis. Individual participants and groups are asked to book their hotel on-line.
E-mail: [email protected]
Web: www.mci-group.com
2* Hotels | Room Category | Single use rate | Double use rate | Breakfast | City Tax | Map | Location | Distance |
---|---|---|---|---|---|---|---|---|
CABINN Copenhagen | Standard room | EUR 112 | EUR 143 | Incl. | Incl. | 16 | Outside City Center | 11 min by car 35 min by public transportation (2 transports) |
Commodore room | EUR 121 | EUR 152 | Incl. | Incl. | ||||
CABINN Metro | Standard room | EUR 106 | EUR 137 | Incl. | Incl. | 17 | Congress Center | 4 min by car 13 min walk |
Captain room | EUR 142 | EUR 174 | Incl. | Incl. | ||||
Wakeup Copenhagen, Borgergade | Standard room | EUR 147 | EUR 174 | Incl. | Incl. | 18 | City Center | 19 min by car 25 min by public transportation (1 transports) |
Wakeup Copenhagen, Carsten Niebuhrs | Standard room | EUR 123 | EUR 150 | Incl. | Incl. | 19 | Outside City Center | 12 min by car 37 min by public transportation (2 transports) |
3* Hotels | Room Category | Single use rate | Double use rate | Breakfast | City Tax | Map | Location | Distance |
---|---|---|---|---|---|---|---|---|
Ibis Styles Copenhagen Orestad | Standard room | EUR 183 / 230 | EUR 183 / 230 | Incl. | Incl. | 20 | Congress Center | 4 min by car 11 min walk |
4* Hotels | Room Category | Single use rate | Double use rate | Breakfast | City Tax | Map | Location | Distance |
---|---|---|---|---|---|---|---|---|
AC Hotel Bella Sky Copenhagen | Standard room | EUR 165 | EUR 192 | Incl. | Incl. | 2 | Congress Center | 5 min walk |
Copenhagen Strand | Standard room | EUR 247 | EUR 281 | Incl. | Incl. | 3 | City Center | 16 min by car 27 min by public transportation (1 transport) |
Standard room single use only | EUR 220 | - | Incl. | Incl. | ||||
Crowne Plaza Copenhagen Towers | Standard room | EUR 192 | EUR 219 | Incl. | Incl. | 4 | Congress Center | 4 min by car 12 min by public transportation (1 transport) 22 min walk |
Imperial Hotel | Standard room | EUR 216 | EUR 250 | Incl. | Incl. | 5 | City Center | 15 min by car 25 min by public transportation (2 transports) |
Phoenix Copenhagen | Standard room | EUR 267 | EUR 301 | Incl. | Incl. | 6 | City Center | 15 min by car 25 min by public transportation (1 transport) |
Standard room single use only | EUR 237 | - | Incl. | Incl. | ||||
Radisson Blu Scandinavia Hotel | Standard room | EUR 324 | EUR 351 | Incl. | Incl. | 7 | Outside City Center | 9 min by car 21 min by public transportation (1 transport) |
Scandic Copenhagen | Standard room | EUR 206 | EUR 233 | Incl. | Incl. | 8 | City Center | 16 min by car 30 min by public transportation (2 transport) |
Standard room single use only | EUR 193 | - | Incl. | Incl. | ||||
Scandic Kodbyen | Standard room | EUR 201 | EUR 228 | Incl. | Incl. | 9 | City Center | 14 min by car 27 min by public transportation (1 transport) |
Scandic Falkoner | Standard room | EUR 194 | EUR 221 | Incl. | Incl. | 10 | City Center | 19 min by car 27 min by public transportation (1 transport) |
Scandic Front | Standard room | EUR 208 | EUR 235 | Incl. | Incl. | 11 | City Center | 16 min by car 28 min by public transportation (1 transport) |
Scandic Spectrum | Standard room | EUR 209 | EUR 236 | Incl. | Incl. | 12 | Outside City Center | 12 min by car 20 min by public transportation (1 transport) |
Superior room | EUR 223 | EUR 250 | Incl. | Incl. | ||||
Scandic Sluseholmen | Standard room | EUR 187 | EUR 214 | Incl. | Incl. | 13 | Outside City Center | 7 min by car 12 min by public transportation (1 transport) |
Scandic Sydhavnen | Standard room | EUR 182 | EUR 209 | Incl. | Incl. | 14 | Outside City Center | 7 min by car 23 min by public transportation (1 transport) |
Tivoli Hotel | Standard room | EUR 229 | EUR 263 | Incl. | Incl. | 15 | Outside City Center | 13 min by car 29 min by public transportation (2 transport) |
Not Classified | Room Category | Single use rate | Double use rate | Breakfast | City Tax | Map | Location | Distance |
---|---|---|---|---|---|---|---|---|
Copenhagen Island | Standard room | EUR 216 | EUR 250 | Incl. | Incl. | 1 | Outside City Center | 11 min by car 25 min by public transportation (2 transports) |
TERMS & CONDITIONS
PLEASE CLICK HERE to see General Hotel Policy, General Conditions, Deposit Conditions, Cancellation Conditions and Payment Conditions.
Unauthorised Agencies Warning
The official housing bureau for the 49th APIMONDIA Congress in Copenhagen September 2025 is MCI Group and you should only trust information from legitimate sources like the Apimondia website.
It is important to be aware that you may be contacted by phone or email, or see advertising, by unauthorised individuals or companies that act as travel agencies, wholesalers, or destination management companies to solicit you with aggressive or deceptive tactics for services or information including registrations.
They may also misrepresent themselves as the official housing bureau and may illegally use the Congress name or logo.
If you are contacted by someone asking if you need a room to attend the Apimondia Congress in Copenhagen, please do not complete your room booking with such entities and do not process any of the payments they may request.
Budget Accommodation
In Copenhagen, you’ll find a wide range of accommodations to suit every budget. Among these are numerous modern budget hotels with high standards, where prices start at approximately €100 for a single room.
There are also many exciting alternatives to traditional hotels. While these options are not included in our booking system, you can access them via the links below.
Hostels:
CityHub Copenhagen https://cityhub.com/copenhagen/
Danhostel Copenhagen City https://www.danhostel.dk/en/danhostels-i-koebenhavn
Danhostel Ishøj Strand https://www.danhostel.dk/en/hostel/danhostel-ishoj-strand/select-room
Generator Copenhagen https://staygenerator.com/hostels/copenhagen?lang=en-GB
Steel House Copenhagen https://www.steelhousecopenhagen.com/
Camping sites:
Bellahøj Camping https://www.bellahoj-camping.dk/en/
Copenhagen Camping https://www.copenhagencamping.dk/en/
DCU Camping Copenhagen Absalon https://www.dcu.dk/da/dcu-camping/koebenhavn-absalon
Ishøj Strand Camping https://ishojstrand.dk/camping
Tangloppen Camping https://tangloppencamping.dk/
Stellplatzen / RV park https://stellplatz.info/reisemobilstellplatz/kopenhagen?lang=en-US
Beebonding.com is "grassroot Airbnb for beekeepers" made by Scandinavian beekeepers offering accommodation and activities for all congress guests.
You can book accommodation in Sweden, Norway and Denmark and create your very own Scandinavian beekeeping adventure before or after the congress.
Furthermore there will be accommodation and activities in Greater Copenhagen, open during the congress. Beebonding will be regularly updated with new offers, up to and during the congress so make sure to bookmark the site and check it out.