Detailed Program
ApiExpo Opening | : | September 23rd – at 13:00 |
Opening Ceremony | : | September 23rd – at 16:30 |
Closing Ceremony | : | September 27th – at 17:00 |
ApiExpo | : | September 23rd – 13.00 to 19.00 |
ApiExpo | : | September 24th, 25th, 26th, 27th – 09.00 to 19.00 |
DAY 1/ WEDNESDAY 24th September 2025 | ||||
TIME | ROOM A1 | ROOM A2 | Auditorium 15 | ROOM A3 |
2000 seats | 1000 seats | 580 seats | 500 seats | |
09:00-09:15 | Apitherapy 6 |
Bee Health 6 |
Bee Biology 6 |
Beekeeping for Rural Development 6 |
09:15-09:30 | ||||
09:30-09:45 | ||||
09:45-10:00 | ||||
10:00-10:15 | ||||
10:15-10:30 | ||||
10:30-10:45 | BREAK - 30 Minutes | |||
10:45-11:00 | ||||
11:00-11:15 | Beekeeping Technology & Quality / Apitherapy / Beekeeping Economy | Bee Health 8 |
Bee Biology 8 |
Round Table Asia & Oceania |
11:15-11:30 | ||||
11:30-11:45 | ||||
11:45-12:00 | ||||
12:00-12:15 | ||||
12:15-12:30 | ||||
12:30-12:45 | 2 | |||
12:45-13:00 | ||||
13:00-13:15 | LUNCH - POSTERS & FILM Buzz of Transformation | |||
13:15-13:30 | ||||
13:30-13:45 | ||||
13:45-14:00 | ||||
14:00-14:15 | ||||
14:15-14:30 | ||||
14:30-14:45 | EU-projects B-THENET INSIGNIA-EU Bee Guards Better-B |
Beekeeping Technology and Quality 8 |
Bee Health 8 |
Round Table America |
14:45-15:00 | ||||
15:00-15:15 | ||||
15:15-15:30 | ||||
15:30-15:45 | ||||
15:45-16:00 | ||||
16:00-16:15 | ||||
16:15-16:30 | ||||
16:30-16:45 | BREAK - 30 Minutes | GENERAL ASSEMBLY | ||
16:45-17:00 | ||||
17:00-17:15 | Beekeeping Economy 6 |
Beekeeping Technology and Quality 6 |
Bee Health 6 |
|
17:15-17:30 | ||||
17:30-17:45 | ||||
17:45-18:00 | ||||
18:00-18:15 | ||||
18:15-18:30 | ||||
18:30-18:45 | ||||
18:45-19:00 | ||||
19:00-19:15 |
DAY 2/ THURSDAY 25th September 2025 | |||||
TIME | ROOM A1 | ROOM A2 | Auditorium 15 | ROOM A3 | Auditorium 11 |
2000 seats | 1000 seats | 580 seats | 500 seats | 310 seats | |
09:00-09:15 | Apitherapy 6 |
Beekeeping for Rural Development 6 |
Beekeeping Economy 6 |
Round Table Africa 1 |
Workshop WG12 on Data Standardisation |
09:15-09:30 | |||||
09:30-09:45 | |||||
09:45-10:00 | |||||
10:00-10:15 | |||||
10:15-10:30 | |||||
10:30-10:45 | BREAK - 30 Minutes | ||||
10:45-11:00 | |||||
11:00-11:15 | Bridging Research and Practice 6 |
Bee health 8 |
Beekeeping Technology and Quality 8 |
Round Table Africa 2 |
Workshop Pollination services & possible competition |
11:15-11:30 | |||||
11:30-11:45 | |||||
11:45-12:00 | |||||
12:00-12:15 | |||||
12:15-12:30 | |||||
12:30-12:45 | |||||
12:45-13:00 | |||||
13:00-13:15 | LUNCH - POSTER | ||||
13:15-13:30 | |||||
13:30-13:45 | |||||
13:45-14:00 | |||||
14:00-14:15 | |||||
14:15-14:30 | |||||
14:30-14:45 | Bee Health / Bridging Research and Practice 8 |
Pollination and Bee Flora 8 |
Apitherapy 8 |
Workshop honey fraud | GLOBAL HONEY TALKS |
14:45-15:00 | |||||
15:00-15:15 | |||||
15:15-15:30 | |||||
15:30-15:45 | |||||
15:45-16:00 | |||||
16:00-16:15 | |||||
16:15-16:30 | |||||
16:30-16:45 | BREAK - 30 Minutes | ||||
16:45-17:00 | |||||
17:00-17:15 | Bee Health 6 |
Pollination and Bee Flora 6 |
Bee Biology 6 |
Workshop honey fraud |
Round Table Role of Beekeepers |
17:15-17:30 | |||||
17:30-17:45 | |||||
17:45-18:00 | |||||
18:00-18:15 | |||||
18:15-18:30 | |||||
18:30-18:45 | |||||
18:45-19:00 | |||||
19:00-19:15 |
DAY 3/ FRIDAY 26th September 2025 | |||||
TIME | ROOM A1 | ROOM A2 | Auditorium 15 | ROOM A3 | Auditorium 11 |
2000 seats | 1000 seats | 580 seats | 500 seats | 310 seats | |
09:00-09:15 | Bee Biology 6 |
Bee Health 6 |
Beekeeping for Rural Development 6 |
Workshop Tropilaelaps |
GLOBAL HONEY TALKS |
09:15-09:30 | |||||
09:30-09:45 | |||||
09:45-10:00 | |||||
10:00-10:15 | |||||
10:15-10:30 | |||||
10:30-10:45 | BREAK - 30 Minutes | ||||
10:45-11:00 | |||||
11:00-11:15 | Animal Welfare Bee Biology & Bee Health |
Beekeeping for Rural Development 8 |
Beekeeping Technology and Quality 8 |
Workshop B-THENET |
GLOBAL HONEY TALKS |
11:15-11:30 | |||||
11:30-11:45 | |||||
11:45-12:00 | |||||
12:00-12:15 | 2 | ||||
12:15-12:30 | |||||
12:30-12:45 | 2 | ||||
12:45-13:00 | |||||
13:00-13:15 | LUNCH - POSTERS & FILM Buzz of Transformation | ||||
13:15-13:30 | |||||
13:30-13:45 | |||||
13:45-14:00 | |||||
14:00-14:15 | |||||
14:15-14:30 | |||||
14:30-14:45 | Beekeeping Technology and Quality 8 |
Bee Biology 8 |
Apitherapy 8 |
Workshop Resilient Beekeeping (European projects) |
GLOBAL HONEY TALKS |
14:45-15:00 | |||||
15:00-15:15 | |||||
15:15-15:30 | |||||
15:30-15:45 | |||||
15:45-16:00 | |||||
16:00-16:15 | |||||
16:15-16:30 | |||||
16:30-16:45 | BREAK - 30 Minutes | ||||
16:45-17:00 | |||||
17:00-17:15 | Pollination and Bee Flora 6 |
Bee Health 6 |
Round Table Hive designs |
Round Table Europe |
Round Table Breeding for Varroa Resistance |
17:15-17:30 | |||||
17:30-17:45 | |||||
17:45-18:00 | |||||
18:00-18:15 | |||||
18:15-18:30 | |||||
18:30-18:45 | |||||
18:45-19:00 | |||||
19:00-19:15 |
DAY 4/ SATURDAY 27th Septmber 2025 | |||||
TIME | ROOM A1 | ROOM A2 | Auditorium 15 | ROOM A3 | Auditorium 11 |
2000 seats | 1000 seats | 580 seats | 500 seats | 300 seats | |
09:00-09:15 | Beekeeping for Rural Development 6 |
Beekeeping Technology and Quality 6 |
Bee Health 6 |
Workshop Veterinary welfare |
GLOBAL HONEY TALKS |
09:15-09:30 | |||||
09:30-09:45 | |||||
09:45-10:00 | |||||
10:00-10:15 | |||||
10:15-10:30 | |||||
10:30-10:45 | BREAK - 30 Minutes | ||||
10:45-11:00 | |||||
11:00-11:15 | Challenges Pollination and Bee Flora & Beekeeping for Rural Development |
Bee Biology 8 |
Apitherapy 8 |
Meeting Honey Commission | GLOBAL HONEY TALKS |
11:15-11:30 | |||||
11:30-11:45 | |||||
11:45-12:00 | |||||
12:00-12:15 | 2 | ||||
12:15-12:30 | |||||
12:30-12:45 | 2 | ||||
12:45-13:00 | |||||
13:00-13:15 | LUNCH - POSTERS & FILM Buzz of Transformation | ||||
13:15-13:30 | |||||
13:30-13:45 | |||||
13:45-14:00 | |||||
14:00-14:15 | Beekeeping Technology and Quality 4 |
Bee Biology 4 |
Bee Health 8 |
Workshop Young Beekeepers |
Workshop pollen identification |
14:15-14:30 | |||||
14:30-14:45 | |||||
14:45-15:00 | |||||
15:00-15:15 | BREAK - 2 hours | BREAK - 2 hours | |||
15:15-15:30 | |||||
15:30-15:45 | |||||
15:45-16:00 | |||||
16:00-16:15 | |||||
16:15-16:30 | |||||
16:30-16:45 | |||||
16:45-17:00 | |||||
17:00-17:15 | CLOSING CEREMONY | ||||
17:15-17:30 | |||||
17:30-17:45 | |||||
17:45-18:00 | |||||
18:00-18:15 | |||||
18:15-18:30 | |||||
18:30-18:45 | |||||
18:45-19:00 | |||||
19:00-19:15 |